Chicken or Pork or Vegetable |
Shallow(5-6): $32.00
Deep(7-8): $44.00 |
Beef or Shrimp |
Shallow(5-6): $34.00
Deep(7-8): $47.00 |
Chicken or Pork or Vegetable Lo Mein |
Shallow(5-6): $24.00
Deep(7-8): $35.00 |
Shrimp Or Beef Lo Mein |
Shallow(5-6): $25.00
Deep(7-8): $37.00 |
House Special Lo Mein |
Shallow(5-6): $28.00
Deep(7-8): $40.00 |
Seafood Lo Mein |
Shallow(5-6): $31.00
Deep(7-8): $42.00 |
Chicken or Pork or Vegetable Fried Rice |
Shallow(5-6): $22.00
Deep(7-8): $34.00 |
Plain Fried Rice |
Shallow(5-6): $14.00
Deep(7-8): $22.00 |
Shrimp Or Beef Fried Rice |
Shallow(5-6): $24.00
Deep(7-8): $35.00 |
House Special Fried Rice |
Shallow(5-6): $25.00
Deep(7-8): $38.00 |
Seafood Fried Rice |
Shallow(5-6): $28.00
Deep(7-8): $40.00 |
White Or Brown Rice |
Shallow(5-6): $8.00
Deep(7-8): $12.00 |
1 | Vegetable Egg Roll(2) | $4.00 |
2 | Egg Roll(2) | $5.50 |
2a | Chicken Egg Roll | $5.50 |
3 | Crab Rangoon(6) | $8.75 |
Cream Cheese
|
||
3A | Sesame Ball (8) | $6.50 |
4 | Fried Wonton (8) | $7.50 |
Pork Wonton
|
||
5 | Fried Jumbo Shrimp(6) | $8.50 |
6 | B-B-Q Spare Rib(4) | $12.25 |
7 | Boneless Spare Rib | $11.75 |
8 | Slice B-B-Q Pork | $11.75 |
9 | Steam or Fried Dumpling(8)(Choice of Pork,Shrimp or Vegetable) |
Steam Dumpling: $11.25
Fried Dumpling: $11.25 |
10 | Fried Chicken Wing (10) | $12.50 |
11 | Pu Pu Platter (2) | $15.75 |
12 | French Fries | $4.75 |
13 | Cold Noodle w.Sesame sauce | $9.25 |
14 | Chicken or Beef Skewers(6) | $11.95 |
14a | Onion Rings | $5.25 |
14b | Half Roast Duck | $23.95 |
14c | Chicken Lettuce Wrap | $15.75 |
14d | Shrimp Tempura(8) | $10.50 |
15 | Egg Drop Soup |
(Cup): $6.50
(Bowl): $9.25 |
16 | Wonton Soup |
(Cup): $6.50
(Bowl): $9.25 |
17 | Hot Sour Soup |
(Cup): $7.00
(Bowl): $9.25 |
18 | Wonton Egg Drop Soup |
(Cup): $7.00
(Bowl): $9.25 |
19 | Chicken Noodle Soup |
(Cup): $6.50
(Bowl): $9.25 |
20 | Vegetable Soup |
(Cup): $6.50
(Bowl): $9.25 |
21 | House Special Soup | (Bowl): $10.50 |
22 | Wor Wonton Soup | (Bowl): $11.00 |
23 | Seafood Bean Curd Soup | (Bowl): $12.00 |
24 | Plain Fried Rice | (L): $9.25 |
25 | Chicken Fried Rice | (L): $11.25 |
25a | Pork Fried Rice | (L): $11.25 |
25b | Vegetable Fried Rice | (L): $11.25 |
26 | Shrimp Fried Rice | (L): $11.50 |
26a | Beef Fried Rice | (L): $11.50 |
27 | House Special Fried Rice | (L): $12.25 |
28 | Seafood Fried Rice | (L): $12.75 |
28a | Pineapple Fried Rice |
Pork: $12.75
Chicken: $12.75 Shrimp: $12.75 Beef: $12.75 |
29 | Chicken or Pork or Vegetable Lo Mein | (L): $11.25 |
30 | Shrimp or Beef Lo Mein | (L): $11.55 |
31 | House Special Lo Mien | (L): $12.25 |
32 | Seafood Lo Mein | (L): $12.75 |
33 | Vegetable Chow Fun or Mein Fun | $13.95 |
34 | (Pork or Chicken)Chow Fun or Mein Fun | $14.55 |
35 | (Beef or Shrimp ) Chow Fun or Mein Fun | $14.75 |
36 | House Special Chow Fun or Mein Fun | $14.95 |
37 | Seafood Chow Fun or Mein Fun | $15.75 |
38 | Singapore Chow Mein Fun | $14.95 |
39 | Hong Kong Pan Fried Noodle | $15.75 |
40 | Moo Shu Vegetable | $14.25 |
41 | Moo Shu Pork or Chicken | $14.95 |
42 | Moo Shu Shrimp or Beef | $15.75 |
43 | Vegetable Egg Foo Young | $15.25 |
44 | Pork Or Chicken Egg Foo Young |
Pork: $15.55
Chicken: $15.55 |
45 | Shrimp Or Beef Egg Foo Yong |
Shrimp: $15.95
Beef: $15.95 |
46 | House Special Egg Foo Young | $16.55 |
47 | Mix Vegetable | (L): $13.50 |
48 | Plain Broccoli | (L): $13.50 |
49 | Broccoli w.Garlic Sauce | (L): $13.50 |
50 | String Bean w.Garlic Sauce | (L): $13.50 |
51 | Eggplant w.Tofu in Garlic Sauce | (L): $13.50 |
52 | Buddha's Delight | (L): $13.50 |
53 | Mongolian Tofu | (L): $13.95 |
54 | Orange Tofu | (L): $13.95 |
54A | Salt & Pepper Tofu | (L): $13.95 |
55 | Vegetable Chop Suey or New York Chow Mein | (L): $13.50 |
56 | (Pork or Chicken ),Chop Suey or New York Chow Mein | (L): $15.55 |
57 | (Beef or Shrimp)Chop Suey or New York Chow Mein | (L): $16.75 |
58 | Sweet & Sour Pork or Chicken | (L): $15.55 |
59 | Sweet & Sour Shrimp | (L): $16.75 |
60 | Sweet & Sour Combo | (L): $16.75 |
61 | Chicken Broccoli | (L): $15.55 |
62 | Chicken w.Snow Pea | (L): $15.55 |
63 | Chicken w.Mixed Vegetables | (L): $15.55 |
64 | Chicken w.Garlic Sauce | (L): $15.55 |
65 | Chicken w.String Bean | (L): $15.55 |
66 | Kung Pao Chicken | (L): $15.55 |
67 | Chicken Cashew Nut | (L): $15.55 |
68 | Almond Chicken | (L): $15.55 |
69 | Curry Chicken w.Onion | (L): $15.55 |
70 | Chicken w.Black Pepper Sauce | (L): $15.55 |
71 | Chicken w.Black Bean Sauce | (L): $15.55 |
72 | Chicken w.Mushroom | (L): $15.55 |
73 | Chicken w.Oyster Sauce | (L): $15.55 |
74 | Hunan Chicken | (L): $15.55 |
75 | Szechuan Chicken | (L): $15.55 |
76 | General Tso's Chicken | (L): $15.55 |
77 | Sesame Chicken | (L): $15.55 |
78 | Orange Chicken | (L): $15.55 |
79 | Moo Goo Gai Pan | (L): $15.55 |
80 | Mongolian Chicken | (L): $15.55 |
81 | Roast Pork w.Broccoli | (L): $15.55 |
82 | Pork w.Garlic Sauce | (L): $15.55 |
83 | Roast Pork w.Mix Vegetable | (L): $15.55 |
84 | Mongolian Pork | (L): $15.55 |
85 | Roast Pork w.Oyster Sauce | (L): $15.55 |
86 | Roast Pork w.Mushroom | (L): $15.55 |
87 | Mo Po Tofu | (L): $15.55 |
88 | Beef w.Broccoli | (L): $15.95 |
89 | Pepper Steak w.Onion | (L): $15.95 |
90 | Beef w.Pepper Tomato | (L): $15.95 |
91 | Beef w.String Bean | (L): $15.95 |
92 | Curry Beef w.Onion | (L): $15.95 |
93 | Beef w.Oyster Sauce | (L): $15.95 |
94 | Beef w.Mushroom | (L): $15.95 |
95 | Beef w.Snow Pea | (L): $15.95 |
96 | Beef w.Garlic sauce | (L): $15.95 |
97 | Kung Pao Beef | (L): $15.95 |
98 | Beef w.Cashew Nut | (L): $15.95 |
99 | Hot & Spicy Beef | (L): $15.95 |
100 | Beef w.Mixed Vegetable | (L): $15.95 |
101 | Hunan Beef | (L): $15.95 |
102 | Szechuan Beef | (L): $15.95 |
103 | Mongolian Beef | (L): $15.95 |
104 | Shrimp w.Broccoli | (L): $16.75 |
105 | Shrimp w.Mixed Vegetable | (L): $16.75 |
106 | Shrimp w.Cashew Nut | (L): $16.75 |
107 | Shrimp w.Mushroom | (L): $16.75 |
108 | Kung Pao Shrimp | (L): $16.75 |
109 | Shrimp w.Lobster Sauce | (L): $16.75 |
110 | Hunan Shrimp | (L): $16.75 |
111 | Szechuan Shrimp | (L): $16.75 |
112 | Curry Shrimp | (L): $16.75 |
113 | Shrimp w.Snow Pea | (L): $16.75 |
114 | Shrimp W. Garlic Sauce | (L): $16.75 |
115 | Hot & Spicy Shrimp | (L): $16.75 |
116 | Shrimp w.Pepper Tomato | (L): $16.75 |
117 | Scallop w.Broccoli | (L): $16.75 |
118 | Scallop w.Garlic Sauce | (L): $16.75 |
119 | Mongolian Shrimp | (L): $16.75 |
Family Dinner A | $39.95 |
Family Dinner B | $41.95 |
fountain Soda | (L): $1.59 |
Canned Soda | $1.19 |
Red Bull | $2.75 |
Arizona Tea | $1.50 |
20 OZ Bottled Soda | $2.05 |
Gatorade | $2.05 |
Snapple | $2.05 |
Thai Tea |
(S): $3.25
(L): $4.25 |
2 liter Bottled Soda | $3.50 |
C1 | Happy Family | $17.00 |
Beef,Crab Meat,Shrimp,White Meat,Chicken,Roast Pork and scallop With Mixed Vegetable
|
||
C2 | Seafood Delight | $17.25 |
Fresh Shrimp,Scallops,Crab Meat,Squid Sauteed with Assorted Chinese Vegetable
|
||
C3 | Four Season | $16.00 |
Jumbo Shrimp,Chicken,Beef,Roast Pork Sauteed with Assorted Chinese Vegetable
|
||
C4 | Dong Ting Jumbo Shrimp | $16.50 |
Shrimp with Broccoli,Mushroom,Baby Corn and Bamboo Shoots in Egg White Sauce
|
||
C5 | General Tso's Shrimp | $16.75 |
C6 | Shrimp Scallop w. Garlic Sauce | $16.75 |
C7 | Butterfly Shrimp Jumbo | $16.75 |
Shirley Wrapped w.Bacon,Dipped in Egg and Pan Fried on Mix Veg.w.Brown sauce
|
||
C8 | Lemon Chicken | $15.75 |
sliced White Meat Chicken Deep Fried On top With Fresh Lemon sauce
|
||
C9 | Dragon & Phoenix | $16.50 |
Shrimp w.White Sauce and Hot & Spicy General Tso's Chicken
|
||
C10 | Salt Pepper Shrimp | $16.50 |
C11 | Subgum Wonton | $16.75 |
Crab Meat,Chicken,Shrimp,Roast Pork,Beef w.Mixed Vegetables in House Special sauce w.Fried Crispy Wontons
|
||
C12 | Orange Beef | $15.95 |
C13 | Twice Cooked Pork | $15.75 |
C14 | Kung Pao Delight | $15.95 |
C15 | Boneless Chicken | $16.25 |
C16 | Walnut Shrimp | $17.25 |
C17 | Fish w. Black Bean Sauce 魚 | $16.50 |
C18 | Salt Pepper Pork Chop | $16.50 |
COM1 | Pork or Chicken Lo Mein | $15.25 |
COM2 | Pork or Chicken New York Chow Mein | $15.25 |
COM3 | Sweet & Sour Pork or Chicken | $15.25 |
COM4 | Pork or Chicken w.Garlic Sauce | $15.25 |
COM5 | Pork or Chicken Egg Foo Young | $15.25 |
COM6 | Chicken or Beef with Broccoli | $15.25 |
COM7 | Mongolian Chicken or Beef | $15.25 |
COM8 | Kung Pao Chicken | $15.25 |
COM9 | Chicken Cashew Nut | $15.25 |
COM10 | Pork or Chicken Chop Suey | $15.25 |
COM11 | Curry Chicken or Beef | $15.25 |
COM12 | Orange Chicken | $15.95 |
COM13 | General Tso's Chicken | $15.95 |
COM14 | Sesame Chicken | $15.95 |
COM15 | Shrimp with Cashew Nuts | $15.95 |
COM16 | Shrimp Lo Mein | $15.95 |
COM17 | Boneless Ribs | $15.95 |
COM18 | B-B-Q Spare Ribs | $15.95 |
COM19 | Shrimp Broccoli | $15.95 |
COM20 | Shrimp Lobster Sauce | $15.95 |
K1 | Fried Shrimp | $10.95 |
K2 | Chicken Wing | $10.95 |
K3 | Boneless Rib | $10.95 |
K4 | Spare Rib | $10.95 |
K5 | Sweet Sour Chicken | $10.95 |
K6 | Orange Chicken | $10.95 |
K7 | Chicken Broccoli | $10.95 |
K8 | Beef Broccoli | $10.95 |
H1 | Mixed Vegetable | $13.50 |
H2 | Broccoli & Snow Pea | $13.50 |
H3 | Chicken Broccoli & Snow Pea | $15.55 |
H4 | Shrimp Broccoli & Snow Pea | $16.75 |
H5 | Scallop Broccoli & Snow Pea | $16.75 |
T1 | Vegetable Teriyaki | $9.75 |
T2 | Chicken Teriyaki | $10.25 |
T3 | Beef Teriyaki | $10.25 |
T4 | Shrimp Teriyaki | $10.55 |
T5 | Combination Teriyaki | $11.55 |
White Rice | (L): $2.95 |
Brown Rice | (L): $2.95 |
Almond Cookie | $1.50 |
Soda | (L): $1.95 |
Pad Thai Vegetable | $13.50 |
Pad Thai Chicken | $15.55 |
Pad Thai Beef | $15.95 |
Pad Thai Shrimp | $16.75 |